Pricing plans to suit your registry needs
Manage your capital, engage your investors and stay compliant with ASIC and the ATO, all in one system built for your registry.


Companies
Standard
$0
/month excl. GST
Key features
- CAP table
- Offers
- ASIC reports
- Communications
Optional extras
Technical support | $250/hour |
Data conversion assistance | $250/hour |
Operational support | $250/hour |
Exchange connectivity | On request |
AML/CTF/PEP checks | $9/individual |
AML/CTF checks | $20/company |
PEP checks | $2/check |
ATO ESS reporting | On request |
Disbursements | Costs + %15 |
| Offboarding package |
Companies
Premium
$200
/month excl. GST
plus 50 cents per holding/month
All Standard features plus:
- Dividend payments
- Interest payments
- AIIR/TFN ATO reports
- Capital calls
Optional extras
Technical support | $250/hour |
Data conversion assistance | Free |
Operational support | $250/hour |
Exchange connectivity | On request |
AML/CTF/PEP checks | $9/individual |
AML/CTF checks | $20/company |
PEP checks | $2/check |
ATO ESS reporting | On request |
Disbursements | Costs + %15 |
| Offboarding package |
Trusts
Premium
Please contact us about pricing
Key features
- Distribution payments
- Tax statements
- Offers with online AML/CTF/PEP
- FATCA/CRS ATO reports
- Capital calls
Optional extras
Technical support | $250/hour |
Data conversion assistance | Free |
Operational support | $250/hour |
Exchange connectivity | On request |
AML/CTF/PEP checks | $9/individual |
AML/CTF checks | $20/company |
PEP checks | $2/check |
ATO ESS reporting | On request |
Disbursements | Costs + %15 |
| Offboarding package |
Compare plans
Plans may not be downgraded
Companies Standard | Companies Premium | Trusts Premium | |
|---|---|---|---|
Capital table | |||
Offers | |||
Transactions | |||
Investor management | |||
Communications | |||
Meetings and voting | |||
Self-service offboarding | |||
Dividend payments | |||
Interest payments | |||
Distribution payments | |||
Capital calls | |||
Reports | |||
ASIC reports | |||
AIIR/TFN ATO reports | |||
Import data | |||
AML/KYC PEP screening | |||
Tax statements | |||
Periodic and exit statements | |||
FATCA/CRS ATO reports |